<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>...Local Strategies, Global Reach...</title>
	<atom:link href="http://internationalsolutionsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://internationalsolutionsgroup.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 16:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Evaluation of IMC Cholera project in Haiti</title>
		<link>http://internationalsolutionsgroup.com/2011/12/evaluation-of-imc-cholera-project-in-haiti/</link>
		<comments>http://internationalsolutionsgroup.com/2011/12/evaluation-of-imc-cholera-project-in-haiti/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance (M&E)]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[International Medical Corps]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://internationalsolutionsgroup.com/?p=636</guid>
		<description><![CDATA[ISG has been selected to perform an evaluation of the International Medical Corps Cholera Treatment and Prevention Response Programme in South and Ouest Departments, Haiti. A serious cholera epidemic commenced in Haiti in October 2010. By the first ten weeks of &#8230; <a href="http://internationalsolutionsgroup.com/2011/12/evaluation-of-imc-cholera-project-in-haiti/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ISG has been selected to perform an evaluation of the International Medical Corps Cholera Treatment and Prevention Response Programme in South and Ouest Departments, Haiti.<span id="more-636"></span></p>
<p>A serious cholera epidemic commenced in Haiti in October 2010. By the first ten weeks of the epidemic, cholera spread to all of Haiti&#8217;s ten departments. As of 30 November 2011, the Haitian Ministry of Public Health and Population (MSPP) reported 515,000 cumulative cases of cholera and 6,942 deaths from the disease since the outbreak started.</p>
<p>International Medical Corps-UK (IMC-UK) began cholera operations in Haiti in late 2010. From January 2011, the American Red Cross (ARC) provided funding to IMC-UK to initiate and extend cholera treatment and response activities in the Carrefour and Martissant areas of the West Department and in the South Department. The programme was intended to further improve access to cholera services and reduce ‘delay to care’ in remote and hard-to-access areas. Support from ARC facilitated the establishment of a network of five Oral Rehydration Points (ORPs) and two Mobile Medical Units (MMUs).</p>
<p>Additionally, IMC-UK had been involved in provision of WASH services within the Carrefour area since early 2010 and carried out cholera response activities there after the initial outbreak. IMC-UK also undertook implementation of cholera response programming in the area, including five ORPs supported by ARC.</p>
<div>
<div>
<p>The evaluation assesses the level of success the IMC-UK Haiti Cholera Treatment and Prevention Response has achieved vis-à-vis its stated goals and objectives. The evaluation also aims to generate essential knowledge with respect to lessons learned and challenges faced and overcome by IMC-UK, ARC and community stakeholders.</p>
<p>&nbsp;</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalsolutionsgroup.com/2011/12/evaluation-of-imc-cholera-project-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of IMC WASH project in Haiti</title>
		<link>http://internationalsolutionsgroup.com/2011/12/evaluation-of-imc-wash-project-in-haiti/</link>
		<comments>http://internationalsolutionsgroup.com/2011/12/evaluation-of-imc-wash-project-in-haiti/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance (M&E)]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://internationalsolutionsgroup.com/?p=634</guid>
		<description><![CDATA[ISG has been selected to perform an evaluation of the International Medical Corps expansion of Water, Sanitation, and Hygiene Promotion activities for earthquake affected communities in Ouest Department, Haiti. With funding support from the American Red Cross, International Medical Corps &#8230; <a href="http://internationalsolutionsgroup.com/2011/12/evaluation-of-imc-wash-project-in-haiti/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ISG has been selected to perform an evaluation of the International Medical Corps expansion of Water, Sanitation, and Hygiene Promotion activities for earthquake affected communities in Ouest Department, Haiti.<span id="more-634"></span></p>
<p><img title="More..." src="http://internationalsolutionsgroup.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />With funding support from the American Red Cross, International Medical Corps – UK (IMC-UK) has been involved in provision of WASH services within the Carrefour area since early 2010 and carried out cholera response activities after the initial outbreak which occurred toward the end of the year. Due to this experience, International Medical Corps-UK has taken a leadership position in the local WASH cluster in information sharing and meeting beneficiary needs as well as to start the implementation of the Water, Sanitation, and Hygiene Project, financed by American Red Cross. The overall goal of the WASH program is to safeguard earthquake affected populations in IDP camps, temporary settlements and host communities from disease and to promote public health.</p>
<p>The evaluation will assess the level of success the IMC-UK Haiti WASH response has achieved vis-à-vis its stated goals and objectives. The evaluation will also document lessons learned with the aim of generating essential knowledge with respect to lessons learned, and challenges faced and overcome for IMC-UK, ARC and community stakeholders.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalsolutionsgroup.com/2011/12/evaluation-of-imc-wash-project-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;E Database for Iraq NTP</title>
		<link>http://internationalsolutionsgroup.com/2011/11/undp-ntp/</link>
		<comments>http://internationalsolutionsgroup.com/2011/11/undp-ntp/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 11:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[IT Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://internationalsolutionsgroup.com/?p=138</guid>
		<description><![CDATA[In January 2008 the Iraqi National Tuberculosis Program (NTP) started the implementation of a 5-year programme to fight Tuberculosis (TB) under a grant from Round 6 of the Global Fund to Fights AIDS, Tuberculosis and Malaria (GFATM). This Project comes &#8230; <a href="http://internationalsolutionsgroup.com/2011/11/undp-ntp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In January 2008 the Iraqi National Tuberculosis Program (NTP) started the implementation of a 5-year programme to fight Tuberculosis (TB) under a grant from Round 6 of the Global Fund to Fights AIDS, Tuberculosis and Malaria (GFATM). This Project comes as a continuation of NTP’s efforts of previous years to control the spread of the disease in Iraq. UNDP-Iraq is the principal recipient of the GFATM fund in this programme, and WHO functions as the sub-recipient.</p>
<p>Characteristic for the TB situation in Iraq are the high incidence, prevalence and mortality rates, and a very low detection rate of new TB cases. The main objective of this program is to expand and strengthen the current NTP service system in delivering diagnosis and treatment. Both the number of persons who have real access to such services and the quality of services provided are the success indicators in the implementation of this programme.</p>
<p>In order to track and monitor progress towards the program’s objectives, NTP gathers and manages data on the national, governorate and district levels. Data includes epidemiological, financial, procurement and M&amp;E data.  The set up of a database on TB diagnostics, patients and treatment will allow for a new analysis of the stored information, and will provide a sound solution to a better data management and control system ensuring quality, accuracy, and comparability of data.</p>
<p>ISG was selected to design, develop and implement this database solution in October 2009. The project has four phases:</p>
<ol>
<li>Specifications Documentation</li>
<li>Prototype development</li>
<li>Product delivery and deployment</li>
<li>Support</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://internationalsolutionsgroup.com/2011/11/undp-ntp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Automation for National Census</title>
		<link>http://internationalsolutionsgroup.com/2011/09/document-automation-for-national-census/</link>
		<comments>http://internationalsolutionsgroup.com/2011/09/document-automation-for-national-census/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[IT Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Fiji Islands]]></category>
		<category><![CDATA[ReadSoft]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Solomon Islands]]></category>

		<guid isPermaLink="false">http://internationalsolutionsgroup.com/?p=541</guid>
		<description><![CDATA[ISG has empowered the Statistics Departments of the Fiji Islands, Vanuatu, Solomon Islands and Samoa through the implementation of ReadSoft&#8217;s Eyes &#38; Hands FORMS software in association with customized database solutions. ISG’s solutions for these countries is used for the &#8230; <a href="http://internationalsolutionsgroup.com/2011/09/document-automation-for-national-census/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ISG has empowered the Statistics Departments of the Fiji Islands, Vanuatu, Solomon Islands and Samoa through the implementation of ReadSoft&#8217;s Eyes &amp; Hands FORMS software in association with customized database solutions.</p>
<p>ISG’s solutions for these countries is used for the processing and transformation of Census data.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalsolutionsgroup.com/2011/09/document-automation-for-national-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ainkawa Center For Employment (ACE)</title>
		<link>http://internationalsolutionsgroup.com/2011/09/ainkawa-center-for-employment-ace/</link>
		<comments>http://internationalsolutionsgroup.com/2011/09/ainkawa-center-for-employment-ace/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Private Sector Development]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[US State Department]]></category>

		<guid isPermaLink="false">http://internationalsolutionsgroup.com/?p=535</guid>
		<description><![CDATA[The Ainkawa Center for Employment (ACE) was established to address unemployment and human resource capacity issues in Erbil, Iraq.  ACE provides customized training to individuals and organizations, connects job seekers with employers through a digital database, and provides mentorships to &#8230; <a href="http://internationalsolutionsgroup.com/2011/09/ainkawa-center-for-employment-ace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ainkawa Center for Employment (ACE) was established to address unemployment and human resource capacity issues in Erbil, Iraq.  ACE provides customized training to individuals and organizations, connects job seekers with employers through a digital database, and provides mentorships to those with little or no previous work experience.</p>
<p>ISG designed, implemented and managed all aspects of the project, including the Center’s transition to a fully registered, independent Iraqi NGO in 2010.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalsolutionsgroup.com/2011/09/ainkawa-center-for-employment-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of Justice and Protection Centers</title>
		<link>http://internationalsolutionsgroup.com/2011/09/assessment-of-justice-and-protection-centers/</link>
		<comments>http://internationalsolutionsgroup.com/2011/09/assessment-of-justice-and-protection-centers/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Performance (M&E)]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Relief International]]></category>

		<guid isPermaLink="false">http://internationalsolutionsgroup.com/?p=533</guid>
		<description><![CDATA[In August 2009 the Relief International Justice and Protection Center Network (JPC) in Iraq selected ISG to perform an assessment of public opinion regarding rule of law and access to justice. Data was collected through a survey conducted in the &#8230; <a href="http://internationalsolutionsgroup.com/2011/09/assessment-of-justice-and-protection-centers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In August 2009 the Relief International Justice and Protection Center Network (JPC) in Iraq selected ISG to perform an assessment of public opinion regarding rule of law and access to justice. Data was collected through a survey conducted in the seven governorates in Iraq where the JPC currently implements activities: Anbar, Babil, Baghdad, Erbil, Kirkuk, Missan and Wassit. The protection assessment was designed as a mechanism for gathering information to increase the understanding of the protection environment in the seven governorates in which the JPC operates, identify general gaps in protection and access to justice, and inform program planning for the JPC project.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalsolutionsgroup.com/2011/09/assessment-of-justice-and-protection-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of RI&#8217;s EUI Program</title>
		<link>http://internationalsolutionsgroup.com/2011/09/evaluation-of-ris-eui-program/</link>
		<comments>http://internationalsolutionsgroup.com/2011/09/evaluation-of-ris-eui-program/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance (M&E)]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Private Sector Development]]></category>
		<category><![CDATA[Relief International]]></category>

		<guid isPermaLink="false">http://internationalsolutionsgroup.com/?p=531</guid>
		<description><![CDATA[Relief International’s Empowering Unions in Iraq (EUI) program builds the capacity of trade unions and professional associations, enabling them to support a democratic, free, and safe political environment. RI selected ISG to perform a review of the EUI project’s core &#8230; <a href="http://internationalsolutionsgroup.com/2011/09/evaluation-of-ris-eui-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Relief International’s Empowering Unions in Iraq (EUI) program builds the capacity of trade unions and professional associations, enabling them to support a democratic, free, and safe political environment. RI selected ISG to perform a review of the EUI project’s core activities and achievements, assessing the extent to which the project achieved its outcomes, highlighting strengths, weaknesses, and providing lessons learned and recommendations for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalsolutionsgroup.com/2011/09/evaluation-of-ris-eui-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of CARE International&#8217;s Iraq Refugee Work</title>
		<link>http://internationalsolutionsgroup.com/2011/09/assessment-of-care-internationals-iraq-refugee-work/</link>
		<comments>http://internationalsolutionsgroup.com/2011/09/assessment-of-care-internationals-iraq-refugee-work/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance (M&E)]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CARE]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://internationalsolutionsgroup.com/?p=529</guid>
		<description><![CDATA[ISG implemented the first wide-ranging assessment of the multi-year (2007-10) impact of the CARE refugee program on displaced Iraqi beneficiaries in Jordan. ISG’s assessment also provided an update on needs of vulnerable families/households and inputs for the development of future &#8230; <a href="http://internationalsolutionsgroup.com/2011/09/assessment-of-care-internationals-iraq-refugee-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ISG implemented the first wide-ranging assessment of the multi-year (2007-10) impact of the CARE refugee program on displaced Iraqi beneficiaries in Jordan. ISG’s assessment also provided an update on needs of vulnerable families/households and inputs for the development of future support.</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalsolutionsgroup.com/2011/09/assessment-of-care-internationals-iraq-refugee-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abt Associates Focus Group Facilitation</title>
		<link>http://internationalsolutionsgroup.com/2011/09/abt-associates-focus-group-facilitation/</link>
		<comments>http://internationalsolutionsgroup.com/2011/09/abt-associates-focus-group-facilitation/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Private Sector Development]]></category>
		<category><![CDATA[Abt Associates]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://internationalsolutionsgroup.com/?p=527</guid>
		<description><![CDATA[The goal of the Strengthening Family Planning Project, managed and led by Abt Associates is to “expand the access, quality, and utilization of family planning services.” This vision is realized through services provided by 17 JAFPP clinics across Jordan. Abt &#8230; <a href="http://internationalsolutionsgroup.com/2011/09/abt-associates-focus-group-facilitation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The goal of the Strengthening Family Planning Project, managed and led by Abt Associates is to “expand the access, quality, and utilization of family planning services.” This vision is realized through services provided by 17 JAFPP clinics across Jordan.</p>
<p>Abt Associates selected ISG to perform focus group discussions that provided more in-depth understanding of client perceptions of JAFPP service quality and client and non-client profiles and reasons for using/not using services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalsolutionsgroup.com/2011/09/abt-associates-focus-group-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Assessments for USIP Grant-Funded Projects</title>
		<link>http://internationalsolutionsgroup.com/2011/09/impact-assessments-for-usip-grant-funded-projects/</link>
		<comments>http://internationalsolutionsgroup.com/2011/09/impact-assessments-for-usip-grant-funded-projects/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Performance (M&E)]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[USIP]]></category>

		<guid isPermaLink="false">http://internationalsolutionsgroup.com/?p=522</guid>
		<description><![CDATA[Since 2007, ISG has worked continuously with the United States Institute of Peace (USIP), conducting more than 20 impact evaluations of grant-funded projects and programs in Iraq. A substantial portion of this work has required the assessment of impacts that &#8230; <a href="http://internationalsolutionsgroup.com/2011/09/impact-assessments-for-usip-grant-funded-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since 2007, ISG has worked continuously with the United States Institute of Peace (USIP), conducting more than 20 impact evaluations of grant-funded projects and programs in Iraq. A substantial portion of this work has required the assessment of impacts that are complex, intangible and difficult to quantify.</p>
<p>While the programs all have the ultimate goal of promoting peace in Iraq, they are diverse and represent programming across many aspects of society (i.e. education, journalism, business, government).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internationalsolutionsgroup.com/2011/09/impact-assessments-for-usip-grant-funded-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

